Servers
| Connect | |||||
|---|---|---|---|---|---|
| KZG Easy Surf Sydney | Surf | surf_siren | 2/64 | no estimate | Connect |
| Pace Surf · Hard (Tiers 3-7) · !skins · !paint Sydney | Surf | surf_kitsune2 | 1/20 | no estimate | Connect |
| WIDESWING Surf #3 Sydney | Surf | surf_kitsune | 0/20 | no estimate | Connect |
| Teach Danny how to Surf Sydney | Surf | surf_fortum | 0/16 | no estimate | Connect |
| Slime Servers · Minigames · closed for testing Sydney | Surf | surf_utopia_njv | 0/32 | no estimate | Connect |
| [LocalsOnlySurf.Net] Lynx Private Server [AUS] Sydney | Surf | surf_sandman_v2 | 0/10 | no estimate | Connect |
| KZG Easy Surf #2 Sydney | Surf | surf_mesa | 0/64 | no estimate | Connect |
| Teach Danny how to Replay (pilot) Sydney | Surf | surf_beginner | 0/8 | no estimate | Connect |
| WIDESWING Surf #1 Sydney | Surf | surf_whiteout | 0/20 | no estimate | Connect |
| Pace Surf · Easy (Tiers 1-2) · !skins · !paint Sydney | Surf | surf_year3000 | 0/32 | no estimate | Connect |
| Pace Surf · Private - battle5cadd1e · !skins · !paint Sydney | Surf | surf_garden_h | 0/4 | no estimate | Connect |
| [THC] Easy Surf AU · BOTPATH · REPLAYS Melbourne | Surf | surf_mineshaft | 0/64 | no estimate | Connect |
| KZG Hard Surf Sydney | Surf | surf_krow10 | 0/40 | no estimate | Connect |
| WIDESWING Surf #2 Sydney | Surf | surf_utopia_njv | 0/20 | no estimate | Connect |
| WeenieMob.com · Easy Surf · Ranks · RampBugFix Sydney | Surf | surf_beginner | 0/10 | no estimate | Connect |
| Pace Surf · Test · !skins · !paint Sydney | Surf | surf_helljumper | 0/20 | no estimate | Connect |
| Pace Surf - Test Server 2 Sydney | Surf | Unknown | — | check failed | Connect |
| Pace - timer test Sydney | Surf | Unknown | — | check failed | Connect |
How ping is estimated
It’s the distance between your IP’s approximate location and the server’s, not a measurement: routing, Wi-Fi and VPNs all change the real number. Four bars is up to 40 ms, three up to 80, two up to 140.