Servers
| Connect | |||||
|---|---|---|---|---|---|
| WIDESWING FFA DM #1 Sydney | Deathmatch | de_inferno | 16/18 | no estimate | Connect |
| KZG Retakes #5 Sydney | Retakes | de_ancient | 4/11 | no estimate | Connect |
| [CS2KZ] Jings KZ server Sydney | KZ | kz_kuutio | 2/15 | no estimate | Connect |
| KZG Easy Surf #2 Sydney | Surf | surf_anzchamps | 1/64 | no estimate | Connect |
| KZG Easy Surf Sydney | Surf | surf_siren | 1/64 | no estimate | Connect |
| WarmupServer AIM_MAP 11 MultiCFG DM Sydney | Deathmatch | aim_map_wase7 | 1/12 | no estimate | Connect |
| warmupserver.net TEAM-DM CUSTOM aimMultiCfg Sydney | Deathmatch | aim_warmupserver_net | 1/14 | no estimate | Connect |
| GGREKT ESPORTS #1 Sydney | Casual | de_dust2 | 0/24 | no estimate | Connect |
| The Bag Crew Brisbane | Casual | de_inferno | 0/32 | no estimate | Connect |
| WIDESWING 1v1 Duels #2 Sydney | Duels / Arena | am_mirage | 0/18 | no estimate | Connect |
| [AU] The Mantle BETA ~ War3Source2 ~ Races, Skills, Items Sydney | Casual | de_breach | 0/36 | no estimate | Connect |
| APEX AU Sydney | Casual | de_dust2 | 0/12 | no estimate | Connect |
| OZLIN - Zombie Escape Sydney | Zombie Escape | de_nuke | 0/64 | no estimate | Connect |
| OPERA HvH v3 · Scout Only · AU Sydney | HvH | de_anubis | 0/32 | no estimate | Connect |
| GGREKT DM/RETAKES #1 Sydney | Retakes | de_dust2 | 0/16 | no estimate | Connect |
| WIDESWING Surf #3 Sydney | Surf | surf_kitsune | 0/20 | no estimate | Connect |
| Teach Danny how to Train Sydney | Training / Practice | de_mirage | 0/10 | no estimate | Connect |
| Apex Hosting Counter-Strike 2 Server Sydney | Casual | de_dust2 | 0/16 | no estimate | Connect |
| Clan 3.K Sydney | Casual | de_dust2 | 0/24 | no estimate | Connect |
| Hermes cs2 Brisbane | Casual | de_dust2 | 0/12 | no estimate | Connect |
| Grill'd Wingman 1 Sydney | Wingman / 2v2 | de_inferno | 0/5 | no estimate | Connect |
| WarmupServer Sydney MultiCFG FFA-DM Sydney | Deathmatch | de_dust2 | 0/22 | no estimate | Connect |
| Slime Servers - Jailbreak Sydney | Jailbreak | ba_jail_sl_revolution | 0/64 | no estimate | Connect |
| THE LADS - CS2 #1 Brisbane | Casual | de_cbble | 0/32 | no estimate | Connect |
| KZG Sydney | Casual | de_inferno | 0/14 | no estimate | Connect |
| KZG Retakes #2 Sydney | Retakes | de_mirage | 0/11 | no estimate | Connect |
| Teach Danny how to Surf Sydney | Surf | surf_fortum | 0/16 | no estimate | Connect |
| Dust Bunnies Sydney | Casual | de_dust2 | 0/15 | no estimate | Connect |
| TeamVanePrac Melbourne | Casual | de_nuke | 0/10 | no estimate | Connect |
| Slime Servers · Minigames · closed for testing Sydney | Surf | surf_utopia_njv | 0/32 | no estimate | Connect |
| KZG Retakes #4 Sydney | Retakes | de_nuke | 0/11 | no estimate | Connect |
| AU/NZ - Umar's server lmao - for chillin - PK - !ws - !knife - Sydney | Casual | fy_pool_day | 0/10 | no estimate | Connect |
| Terminus Gaming Perth | Casual | de_inferno | 0/64 | no estimate | Connect |
| OzeGamer · CS2 Custom Maps Sydney | Casual | de_anubis_n | 0/20 | no estimate | Connect |
| WACS · team_pafdel vs team_Never_Forget Perth | Casual | de_mirage | 0/12 | no estimate | Connect |
| Simp Saloon Sydney | Casual | de_dust2 | 0/64 | no estimate | Connect |
| [LocalsOnlySurf.Net] Lynx Private Server [AUS] Sydney | Surf | surf_sandman_v2 | 0/10 | no estimate | Connect |
| OzeGamer · CS2 PUG Sydney | Competitive / 5v5 | de_mirage | 0/12 | no estimate | Connect |
| Orbit & MJ's HNS Sydney | Hide & Seek | hns_kitty | 0/10 | no estimate | Connect |
| KZG Retakes #6 Sydney | Retakes | de_mirage | 0/11 | no estimate | Connect |
| [AU] Spread HvH · 16K · DT Fix Melbourne | HvH | de_mirage | 0/12 | no estimate | Connect |
| Pace Surf · Hard (Tiers 3-7) · !skins · !paint Sydney | Surf | surf_kitsune2 | 0/20 | no estimate | Connect |
| OzeGamer · CS2 Arenas+Special Rounds Sydney | Duels / Arena | de_inferno | 0/12 | no estimate | Connect |
| Point Vernon Madness Brisbane | Aim | aim_redline | 0/32 | no estimate | Connect |
| Teach Danny how to Replay (pilot) Sydney | Surf | surf_beginner | 0/8 | no estimate | Connect |
| OZLIN - Zombie Riot Sydney | Zombie | de_drawbridge | 0/64 | no estimate | Connect |
| 46&2 CS2 - Casual DE/CS Melbourne | Casual | de_cache | 0/16 | no estimate | Connect |
| EVT - IT Warfare - Competitive Sydney | Competitive / 5v5 | de_dust2 | 0/18 | no estimate | Connect |
| nocturnus - CS2 Retakes #1 Brisbane | Retakes | de_mirage | 0/11 | no estimate | Connect |
| KZG Retakes #1 Sydney | Retakes | de_dust2 | 0/11 | no estimate | Connect |
| THE LADS - CS2 #2 Brisbane | Casual | de_whistle | 0/32 | no estimate | Connect |
| Terminus Gaming Melbourne | Casual | de_mirage | 0/64 | no estimate | Connect |
| KZG Retakes Modded Sydney | Retakes | de_mirage | 0/14 | no estimate | Connect |
| WIDESWING Surf #1 Sydney | Surf | surf_whiteout | 0/20 | no estimate | Connect |
| WarmupServer Sydney Rifles&AWP FFA-DM Sydney | Deathmatch | de_mirage | 0/24 | no estimate | Connect |
| Chris's Armsrace Server Adelaide | Arms Race | fy_iceworld | 0/32 | no estimate | Connect |
| WIDESWING Retakes #1 Sydney | Retakes | de_nuke | 0/9 | no estimate | Connect |
| Pace Surf · Easy (Tiers 1-2) · !skins · !paint Sydney | Surf | surf_year3000 | 0/32 | no estimate | Connect |
| WACS · Retakes Perth | Retakes | de_inferno | 0/14 | no estimate | Connect |
| Insane Server • AU public • All game modes • Voting Sydney | Casual | de_dust2 | 0/32 | no estimate | Connect |
| FemboyKZ - CS2KZ · AU Public Sydney | KZ | kz_grotto | 0/5 | no estimate | Connect |
| Pace Surf · Private - battle5cadd1e · !skins · !paint Sydney | Surf | surf_corruption | 0/4 | no estimate | Connect |
| [THC] Easy Surf AU · BOTPATH · REPLAYS Melbourne | Surf | surf_sunnyhappylove | 0/64 | no estimate | Connect |
| OZLIN - DEV Sydney | Zombie Escape | ze_jurassicpark_p | 0/64 | no estimate | Connect |
| TESTTTYY Sydney | Casual | de_overpass | 0/12 | no estimate | Connect |
| KZG Hard Surf Sydney | Surf | surf_krow10 | 0/40 | no estimate | Connect |
| WIDESWING Retakes #3 Sydney | Retakes | de_dust2 | 0/9 | no estimate | Connect |
| Grill'd Wingman 2 Sydney | Wingman / 2v2 | de_inferno | 0/5 | no estimate | Connect |
| AMP Powered Counter-Strike 2 Server Perth | Casual | de_inferno | 0/32 | no estimate | Connect |
| WIDESWING Retakes #2 Sydney | Retakes | de_vertigo | 0/9 | no estimate | Connect |
| KZG Retakes #3 Sydney | Retakes | de_anubis | 0/11 | no estimate | Connect |
| THE LADS - CS2 Test Server Brisbane | Casual | de_mirage | 0/32 | no estimate | Connect |
| deNs CS2 Server - Retakes Native Adelaide | Retakes | de_ancient | 0/7 | no estimate | Connect |
| [ﮎқµlls] CS-2 GunGame DeathMatch Sydney | Arms Race | ar_railway | 0/48 | no estimate | Connect |
| GGREKT ESPORTS #2 Sydney | Casual | de_dust2 | 0/24 | no estimate | Connect |
| WIDESWING Surf #2 Sydney | Surf | surf_utopia_njv | 0/20 | no estimate | Connect |
| WeenieMob.com · Easy Surf · Ranks · RampBugFix Sydney | Surf | surf_beginner | 0/10 | no estimate | Connect |
| Pace Surf · Test · !skins · !paint Sydney | Surf | surf_spaceracer | 0/20 | no estimate | Connect |
| WIDESWING 1v1 Duels #1 Sydney | Duels / Arena | am_mirage | 0/18 | no estimate | Connect |
| WKZ Sydney | KZ | kz_grotto | 0/5 | no estimate | Connect |
| OzeGamer · CS2 ScoutzKnivez dayt0na's Playground Sydney | ScoutzKnivez | Unknown | — | check failed | Connect |
| Pace Surf - Test Server 2 Sydney | Surf | Unknown | — | check failed | Connect |
| OzeGamer · CS2 Retakes Sydney | Retakes | Unknown | — | check failed | Connect |
| epl sydney Sydney | Casual | Unknown | — | check failed | Connect |
| GG - CS2 Server Melbourne | Casual | Unknown | — | check failed | Connect |
| Grill'd Competitive Sydney | Competitive / 5v5 | Unknown | — | check failed | Connect |
| Pace - timer test Sydney | Surf | Unknown | — | check failed | Connect |
How ping is estimated
It’s the distance between your IP’s approximate location and the server’s, not a measurement: routing, Wi-Fi and VPNs all change the real number. Four bars is up to 40 ms, three up to 80, two up to 140.